Men's Soccer · Season History
1992 Season
Season accomplishment: —
Source scope: historical pdf. Game rows are included below.
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sep 12, 1992 | Green Mountain | Home | L 0-10 |
| Sep 16, 1992 | Southern Maine | Away | L 0-4 |
| Sep 18, 1992 | Maine-Fort Kent | Home | W 4-2 |
| Sep 21, 1992 | Thomas | Home | L 1-2 |
| Sep 23, 1992 | Maine-Farmington | Away | L 0-1 |
| Sep 26, 1992 | Bates | Home | L 0-4 |
| Sep 29, 1992 | Eastern Nazarene | Home | T 5-5 |
| Oct 3, 1992 | Lyndon State | Away | W 5-2 |
| Oct 4, 1992 | Johnson State | Away | L 0-3 |
| Oct 6, 1992 | Unity | Home | W 4-2 |
| Oct 10, 1992 | Husson | Away | L 0-1 |
| Oct 11, 1992 | Maine-Presque Isle | Home | T 2-2 |
| Oct 17, 1992 | St. Joseph's (Vt.) | Home | W 4-1 |
| Oct 19, 1992 | University of New England | Away | L 0-4 |
| Oct 24, 1992 | Maine Maritime | Away | L 0-3 |
Season Statistics
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Buxton | — | — | 0 | 1 | 1 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Willie Collins | — | — | 1 | 2 | 4 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Sean Curran | — | — | 4 | 3 | 11 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Chris Hayward | — | — | 0 | 1 | 1 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Jamie Header | — | — | 2 | 1 | 5 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Chris Lawrence | — | — | 6 | 3 | 15 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Rick Marden | — | — | 0 | 1 | 1 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Jeff Oranellas | — | — | 2 | 3 | 7 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Matt Stratton | — | — | 6 | 1 | 13 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| David Wakem | — | — | 4 | 2 | 10 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Saint Joseph's Totals | 15 | — | 25 | 18 | 68 | — | — | — | — | 4 | — | — | — | — | — | — |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Carr | 15 | — | 1460 | 42 | 2.59 | 159 | .791 | 4-9-2 | 0 | — |
| Matt Libby | 1 | — | 45 | 4 | 8 | 12 | .750 | 0-0-0 | 0 | — |
| Saint Joseph's Totals | 15 | — | 1505:00 | 46 | 2.75 | 171 | .788 | 4-9-2 | 0 | — |
Opponents Player Statistics
No governed opponent player statistics are available for this season.
Opponents Goalkeeper Statistics
No governed opponent goalkeeper statistics are available for this season.
GP Games Played · GS Games Started · G Goals · A Assists · PTS Points · SH Shots · SH% Shot Percentage · SOG Shots on Goal · SOG% Shots on Goal Percentage · GW Game-Winning Goals · PKG Penalty-Kick Goals · PKA Penalty-Kick Attempts · PK% Penalty-Kick Percentage · CK Corner Kicks · OFF Offsides · YC Yellow Cards · RC Red Cards · F Fouls · MIN Minutes · GA Goals Allowed · GAA Goals-Against Average · SV Saves · SV% Save Percentage · SHO Shutouts. Cards and team fouls use official cumulative reports where available and complete box scores otherwise. Individual fouls remain complete-box-score bounded; missing values are not treated as zero.
Composite Totals & Highs
Saint Joseph’s Team Totals & Highs
| Statistic | Total | Game High |
|---|---|---|
| Goals | 25 | — |
| Assists | 18 | — |
| Points | 68 | — |
| Shots | — | — |
| Shots on Goal | — | — |
| Corner Kicks | — | — |
| Offsides | — | — |
| Fouls | — | — |
| Yellow Cards | — | — |
| Red Cards | — | — |
| Saves | 171 | — |
Opponent Team Totals & Highs
| Statistic | Total | Game High |
|---|---|---|
| Goals | 46 | — |
| Assists | — | — |
| Points | — | — |
| Shots | — | — |
| Shots on Goal | — | — |
| Corner Kicks | — | — |
| Offsides | — | — |
| Fouls | — | — |
| Yellow Cards | — | — |
| Red Cards | — | — |
| Saves | — | — |
Individual Season Highs
| Statistic | Player | Value |
|---|---|---|
| Goals | Chris Lawrence · Matt Stratton | 6 |
| Assists | Sean Curran · Chris Lawrence · Jeff Oranellas | 3 |
| Points | Chris Lawrence | 15 |
| Shots | — | — |
| Shots on Goal | — | — |
| Game-Winning Goals | — | — |
| Penalty-Kick Goals | — | — |
| Saves | — | — |
| Statistic | Player | Value |
|---|---|---|
| Goals | — | — |
| Assists | — | — |
| Points | — | — |
| Shots | — | — |
| Shots on Goal | — | — |
| Game-Winning Goals | — | — |
| Penalty-Kick Goals | — | — |
| Saves | — | — |
Game-by-Game Team Statistics
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Game | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 1992 · Green Mountain1992 · Home | L | 0-10 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 10 | — | — | .000 | 0 |
| Sep 16, 1992 · Southern Maine1992 · Away | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Sep 18, 1992 · Maine-Fort Kent1992 · Home | W | 4-2 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Sep 21, 1992 · Thomas1992 · Home | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Sep 23, 1992 · Maine-Farmington1992 · Away | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Sep 26, 1992 · Bates1992 · Home | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Sep 29, 1992 · Eastern Nazarene1992 · Home | T | 5-5 | 5 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 5 | — | — | .000 | 0 |
| Oct 3, 1992 · Lyndon State1992 · Away | W | 5-2 | 5 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Oct 4, 1992 · Johnson State1992 · Away | L | 0-3 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Oct 6, 1992 · Unity1992 · Home | W | 4-2 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Oct 10, 1992 · Husson1992 · Away | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Oct 11, 1992 · Maine-Presque Isle1992 · Home | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Oct 17, 1992 · St. Joseph's (Vt.)1992 · Home | W | 4-1 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Oct 19, 1992 · University of New England1992 · Away | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Oct 24, 1992 · Maine Maritime1992 · Away | L | 0-3 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | .000 | 0 |
| Saint Joseph's Totals | 4-9-2 | 25-46 | 25 | 18 | 68 | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 1505:00 | 46 | 2.75 | 171 | .788 | 0 |
| Game | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 1992 · Green Mountain1992 · Home | W | 10-0 | 10 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 16, 1992 · Southern Maine1992 · Away | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 18, 1992 · Maine-Fort Kent1992 · Home | L | 2-4 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Sep 21, 1992 · Thomas1992 · Home | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | .000 | 0 |
| Sep 23, 1992 · Maine-Farmington1992 · Away | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 26, 1992 · Bates1992 · Home | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Sep 29, 1992 · Eastern Nazarene1992 · Home | T | 5-5 | 5 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 5 | — | — | .000 | 0 |
| Oct 3, 1992 · Lyndon State1992 · Away | L | 2-5 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 5 | — | — | .000 | 0 |
| Oct 4, 1992 · Johnson State1992 · Away | W | 3-0 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Oct 6, 1992 · Unity1992 · Home | L | 2-4 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Oct 10, 1992 · Husson1992 · Away | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Oct 11, 1992 · Maine-Presque Isle1992 · Home | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | .000 | 0 |
| Oct 17, 1992 · St. Joseph's (Vt.)1992 · Home | L | 1-4 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | .000 | 0 |
| Oct 19, 1992 · University of New England1992 · Away | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Oct 24, 1992 · Maine Maritime1992 · Away | W | 3-0 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Opponents' Totals | 9-4-2 | 46-25 | 46 | — | — | — | — | — | — | 9 | — | — | — | — | — | — | — | — | 1505:00 | 25 | 1.50 | — | .000 | 8 |
